British Isles
Location | Venue | Name of Bell | Year of Casting | Weight |
---|---|---|---|---|
Halifax | The Town Hall | Hour Bell | 1862 | 2 tons 19 cwts 0 qrs 0 lbs |
Preston | The Town Hall | Hour Bell | 1866 | 4 tons 16 cwts 0 qrs 5 lbs |
Worcester | Cathedral | Hour Bell | 1868 | 4 tons 2 cwts 3 qrs 24 lb |
Worcester | The Cathedral of Christ | Tenor of Peal | 1869 | 2 tons 10 cwts 0 qrs 0 lbs |
Rochdale | The Town Hall | Hour Bell | 1871 | 2 tons 13 cwts 0 qrs 0 lbs |
Bradford | The Town Hall | Chime Bass Bell | 1873 | 4 tons 7 cwts 0 qrs 7 lbs |
Bradford | The Town Hall | Chime Bell No. 10 | 1873 | 2 tons 1 cwt 2 qrs 9 lbs |
Bradford | The Town Hall | Chime Bell No. 11 | 1873 | 2 tons 19 cwts 2 qrs 0 lbs |
Chichester | Cathedral | Great Walter | 1876 | 3 tons 13 cwts 0 qrs 0 lbs |
Manchester | The Town Hall | Chime Bass Bell | 1877 | 6 tons 9 cwts 0 qrs 0 lbs |
Manchester | The Town Hall | Chime Bell No. 19 | 1877 | 3 tons 11 cwts 0 qrs 0 lbs |
Manchester | The Town Hall | Chime Bell No. 20 | 1877 | 5 tons 0 cwts 2 qrs 0 lbs |
Manchester | The Town Hall | Bell 9 of Old Peal/Chime No. 17 | 1877 | 2 tons 3 cwts 0 qrs 0 lbs |
Manchester | The Town Hall | Tenor of Old Peal/Chime No.18 | 1877 | 2 tons 12 cwts 0 qrs 0 lbs |
Wells | Cathedral of St Andrew | Tenor Bell "Harewell" | 1877 | 2 tons 16 cwts 1 qr 14 lbs |
London | St Paul's Cathedral | 11th Bell of Peal | 1878 | 2 tons 3 cwts 2 qrs 0 lb |
London | St Paul's Cathedral | Tenor Bell of Peal | 1878 | 3 tons 1 cwt 2qrs 12 lbs |
Edinburgh | St Mary's Cathedral | Tenor of Peal | 1879 | 2 tons 1 cwt 1 qr 15 lbs |
Jersey | St Thomas' Church | Church Bell | 1880 | 2 tons 1 cwt 1 qr 0 lbs |
Wakefield | The Town Hall | Hour Bell | 1880 | 2 tons 14 cwts 2 qrs 12 lbs |
London | St Paul's Cathedral | Great Paul | 1881 | 16 tons 14 cwts 2 qrs 19 lbs |
Abberley | Abberley Hall | Carillon Bass Bell | 1882 | 3 tons 18 cwts 2 qrs 0 lbs |
Manchester | The Town Hall | Great Abel | 1882 | 8 tons 2 cwts 3 qrs 3 lbs |
Abberley | Abberley Hall | Carillon Bell No. 18 | 1884 | 2 tons 12 cwts 3 qrs 10 lbs |
Abberley | Abberley Hall | Carillon Bell No.19 | 1884 | 3 tons 1 cwt 1 qr 0 lbs |
Highmoor | Wigton | Hour Bell | 1884 | 8 tons 16 cwts 0 qrs 0 lbs |
Burton on Trent | Holy Trinity Church | Church Bell | 1887 | 2 tons 0 cwts 0 qrs 26 lbs |
Rochdale | The Town Hall | Clock Bell | 1887 | 2 tons 0 cwts 2 qrs 3 lbs |
Rochdale | The Town Hall | Hour Bell | 1887 | 2 tons 15 cwts 1 qr 7 lbs |
Glasgow | The University | Hour Bell | 1888 | 2 tons 17 cwts 3 qrs 0 lbs |
Middlesborough | The Town Hall | Hour Bell | 1889 | 2 tons 7 cwts 1 qr 6 lbs |
Londonderry | The Guildhall | Hour Bell | 1891 | 2 tons 6 cwts 1 qr 0 lbs |
Newcastle | Cathedral | The Major | 1891 | 5 tons 13 cwts 2 qrs 0 lbs |
Liverpool | The University | Hour Bell | 1892 | 2 tons 5 cwts 1 qr 23 lbs |
Richard's Castle | All Saints' Church | Church Bell | 1892 | 2 tons 1 cwt 2 qrs 5 lbs |
Tong | St Bartholomew's Church | Bourdon Bell | 1892 | 2 tons 6 cwts 1 qr 0 lbs |
Dublin | St Patrick's Cathedral | Tenor of Peal | 1897 | 2 tons 5 cwts 1 qr 18 lbs |
Kendal | The Town Hall | Hour Bell | 1897 | 2 tons 4 cwts 1 qr 0 lbs |
Downside Abbey | Great Bede | 1900 | 5 tons 6 cwts 3 qrs 0 lbs | |
Beverley | The Minster of St John | Great John | 1901 | 7 tons 0 cwts 3 qrs 1 lb |
Beverley | The Minster of St John | Tenor of Peal | 1901 | 2 tons 1 cwt 1 qr 20 lbs |
Exeter | Cathedral | Grandison Tenor Bell | 1902 | 3 tons 12 cwts 2 qrs 2 lbs |
Bristol | St Mary Redcliffe | Tenor Bell of Peal | 1903 | 2 tons 10 cwts 2 qrs 21 lbs |
Belfast | Presbyterian Assembly Buildings | Hour Bell | 1905 | 2 tons 1 cwt 3 qrs 5 lbs |
Dundalk | R C Cathedral | Cathedral Bell | 1905 | 2 tons 2 cwts 2 qrs 9 lbs |
Birmingham | The University | Big Joe | 1908 | 6 tons 1 cwt 2 qrs 11 lbs |
South Shields | Municipal Buildings | Hour Bell | 1908 | 2 tons 7 cwts 3 qrs 14 lbs |
Smalley | St John the Baptist | Hour Bell | 1912 | 2 tons 0 cwts 0 qrs 22 lbs |
Southport | Holy Trinity Church | Church Bell | 1913 | 2 tons 0 ctws 1 qr 21 lbs |
Rugby | Public School | Chapel Bell | 1914 | 3 tons 4 cwts 2 qrs 20 lbs |
Cobh | R C Cathedral | Carillon Bell No. 46 | 1916 | 2 tons 0 cwts 1 qr 11 lbs |
Cobh | R C Cathedral | Carillon Bass Bell | 1916 | 3 tons 7 cwts 2 qrs 22 lbs |
Cobh | R C Cathedral | Carillon Bell No. 47 | 1916 | 2 tons 8 cwts 2 qrs 3 lbs |
Inveraray | All Saints' Church | Tenor of Peal | 1920 | 2 tons 1 cwt 2 qrs 8 lbs |
Armagh | Cathedral of St Patrick | Carillon Bass Bell | 1921 | 2 tons 3 cwts 0 qrs 14 lbs |
Loughborough | War Memorial | Carillon Bell No. 45 | 1923 | 2 tons 0 cwts 3 qrs 25 lbs |
Loughborough | War Memorial | Carillon Bass Bell | 1923 | 4 tons 2 cwts 3 qrs 16 lbs |
Loughborough | War Memorial | Carillon Bell No. 46 | 1923 | 3 tons 0 cwts 1 qr 6 lbs |
Bournville | Birmingham | Carillon Bell No. | 1925 | 2 tons 0 cwts 3 qrs 17 lbs |
Bristol | The University Wills Tower | Great George | 1925 | 9 tons 11 cwts 1 qr 19 lbs |
Burslem | St Joseph R C | Church Bell | 1925 | 2 tons 0 cwts 0 qrs 22 lbs |
York | Cathedral of St. Peter | 11th Bell of Peal | 1925 | 2 tons 0 cwts 1 qr 24 lbs |
York | Cathedral of St. Peter | Tenor Bell of Peal | 1925 | 2 tons 19 cwts 1 qr 23 lbs |
Wandsworth | St Thomas' R C Church | Church Bell | 1927 | 2 tons 1 cwt 0 qrs 4 lbs |
York | Cathedral of St. Peter | Great Peter | 1927 | 10 tons 16 cwts 2 qrs 22 lbs |
Nottingham | The Council House | Little John | 1928 | 10 tons 7 cwts 0 qrs 27 lbs |
Nottingham | The Council House | 4th Quarter Clock Bell | 1928 | 3 tons 0 cwts 2 qrs 16 lbs |
Worcester | The Cathedral of Christ | Tenor of Peal | 1928 | 2 tons 8 cwts 0 qrs 2 lbs |
St. Helen's | Lowe House Church | Carillon Bass Bell | 1929 | 4 tons 4 cwts 2 qrs 20 lbs |
St. Helen's | Lowe House Church | Carillon Bell No. 45 | 1929 | 2 tons 0 cwts 3 qrs 25 lbs |
St. Helen's | Lowe House Church | Carillon Bell No. 46. | 1929 | 3 tons 0 cwts 0 qrs 2 lbs |
Exeter | Heavitree R C Church | Emmanuel | 1931 | 3 tons 17 cwts 0 qrs 12 lbs |
Leeds | St Peter's Minster | Tenor of Peal | 1932 | 2 tons 0 cwts 1 qr 27 lbs |
Buckfast | The Abbey | Hosannah | 1936 | 7 tons 7 cwts 0 qrs 18 lbs |
Buckfast | The Abbey | Tenor of Peal | 1936 | 2 tons 1 cwt 1 qr 3 lbs |
Manchester | The Town Hall | Tenor of Peal | 1936 | 2 tons 2 cwts 2 qrs 25 lbs |
Liverpool | Anglican Cathedral | Great George | 1940 | 14 tons 13cwts 2 qrs 2 lbs |
London | All Hallows by the Tower | Chime Bass Bell | 1949 | 2 tons 1 cwt 3 qrs 0 lbs |
Liverpool | St Nicholas Church | Tenor of Peal | 1952 | 2 tons 1 cwt 3 qrs 15 lbs |
Addiscombe | Parish Church | Church Bell | 1955 | 2 tons 10 cwts 2 qrs 20 lbs |
Wigan | St Patrick's R C Church | Church Bell | 1955 | 2 tons 9 cwts 1 qr 27 lbs |
Newcastle | The Civic Centre | Carillon Bass Bell | 1963 | 3 tons 11 cwts 1 qr 13 lbs |
Newcastle | The Civic Centre | Carillon Bell No. 22 | 1963 | 2 tons 1 cwt 3 qrs 7 lbs |
Newcastle | The Civic Centre | Carillon Bell No. 23 | 1963 | 2 tons 9 cwts 3 qrs 2 lbs |
Newcastle | The Civic Centre | Carillon Bell No. 24 | 1963 | 3 tons 0 cwts 2 qrs 7 lbs |
Dublin | Christ Church Cathedral | Tenor of Peal | 1979 | 2 tons 5 cwts 0 qrs 20 lbs |
York | Cathedral of St. Peter | 5th Quarter Bell | 2000 | 2 tons 1 cwt 1 qr 12 lbs |
York | Cathedral of St. Peter | 6th Quarter Clock Bell | 2000 | 3 tons 0 cwts 1 qr 17 lbs |
-
The Great Peter of York on a lorry.
-
The Great Peter of York arriving at York Cathedral.
-
The bell for Bristol University still at the foundry.
-
The bell for Bristol University on a lorry ready for delivery.
-
"Hosannah" of Buckfast Abbey.
-
Carillon Bass Bell - St Helen's - A Beautiful Casting.
-
London's "Great Paul" the Cathedral's bourdon bell weighing nearly 17 tons.
-
A large bell is cast and dug up - now it waits to be extracted from its mould.
-
"Great George" - Liverpool's Anglican Cathedral Bourdon weighs 14 tons.
-
Downside Abbey's great bell was originally cast for Beverley Minster and spent one year there.
-
"Little John" of Nottingham - a ten ton wonderful sounding bell.